Conference topics include but not limited to:
A | Computational methods and intelligence in life system modeling and simulation |
A.1 | Biological and biomedical data integration, mining and visualization |
A.2 | Biomedical signal processing, imaging, and visualization |
A.3 | Biorobotics, surgical robotics and surgical planning |
A.4 | Brain stimulation, neural dynamics and neural Interfacing |
A.5 | Computational intelligence in bioinformatics and biometrics |
A.6 | Computational methods and intelligence in modelling genetic and chemical networks and regulation |
A.7 | Computational methods and intelligence in modelling molecular, cellular and multi-cellular behaviour and dynamics |
A.8 | Computational methods and intelligence in organism modeling |
A.9 | Computational methods and intelligence in ontology and taxonomy study and drug design |
A.10 | Computational methods and intelligence in modelling and design of synthetic biological systems |
A.11 | Computational methods and intelligence in biomechanical systems, tissue engineering and clinical bioengineering |
A.12 | High performance bio-computing |
A.13 | Modelling software and makeup language in systems biology |
A.14 | Intelligent medical apparatus and clinical applications |
A.15 | Intelligent design of biochips, bioinstrumentations |
A.16 | Modelling and simulation of societies and collective behaviour |
A.17 | Innovative education in systems modeling and simulation |
B | Intelligent computing and net-zero applications, including sustainable energy and environment |
B.1 | Advanced neural network theory and algorithms, include deep neural network and graph neural networks, and their applications |
B.2 | Advanced evolutionary computing theory and algorithms, including multi-objective optimization algorithms, and their applications |
B.3 | Advanced theory and methodology in fuzzy systems and soft computing, and their applications |
B.4 | Autonomy-oriented computing and multi-agents, and their applications |
B.5 | Fuzzy, neural, and fuzzy-neuro hybrids and their applications |
B.6 | Intelligent modelling, monitoring, and control of complex nonlinear systems and their applications |
B.7 | Computational intelligence in production and utilization of clean and renewable power and energy resources, including fuel cell, hydrogen, solar and wind power, wave and tidal power, and biomass |
B.8 | Intelligent methods for energy saving and pollution reduction in manufacturing |
B.9 | Intelligent methods in developing electric vehicles, engines and equipment to support transport decarbonization |
B.10 | Intelligent methods in power and energy operation and infrastructure development with significant penetration of renewable energy and mass roll-out of electric vehicles |
B.11 | Intelligent computing in operation and control of distributed power generation systems including microgrids |
B.12 | Intelligent methods in modeling, simulation and control of power electronics and power networks to support sector decarbonization |
B.13 | Intelligent methods in road management and electricity market to support decarbonization |
B.14 | Intelligent methods for building energy management and decarbonization |
B.15 | Intelligent modeling and simulation of climate change |
B.16 | Intelligent water treatment and waste management technologies |
B.17 | Innovative education to support net zero transition |
B.18 | Intelligent autonomous systems and intelligent robotic systems |
B.19 | Industrial innovations in accelerating decarbonization in all sectors, such as power, transport, manufacturing, construction, buildings and farms |
C | Computational biomedicine |
C.1 | Biological and brain networks |
C.2 | Data analysis and data mining of biosignals |
C.3 | Biomarker discovery |
C.4 | Feature selection |
C.5 | Computational neuroscience |
C.6 | Robust optimization and data analysis |
C.7 | Genome data analysis |
C.8 | Molecular conformation and protein folding |
C.9 | Biocomputing |
Paper submission and publication:
Prospective authors are invited to submit full-length papers before the submission deadline through the online submission system at https://www.smartchair.org/LSMS2024-ICSEE2024/. Further, proposals for special sessions and workshops within the technical scopes of the conference are most welcome. Papers submitted for special sessions and innovation workshops will be peer-reviewed with the same criteria as used with regular papers. A special session proposal should include the session title, a brief description, and the names, contact details and bio-sketch of the organizers.
Accepted papers are scheduled to be published in the Springer
Communications in Computer and Information Science (CCIS) proceedings (EI
Compendex). Some high-quality papers will be recommended for possible
publication in SCI indexed international journals after expansion and further
review, such as Journal of Modern Power Systems and Clean Energy, Transactions of the Institute of Measurement and Control, Expert System with
Applications, Swarm and Evolutionary Computation, Cognitive Computation, Enterprise Information Systems, Advances in Manufacturing, IET Energy
Systems Integration, etc.